| Cartridge | Titanium Carbide Die Set | Titanium Carbide Sizer Die | Pro-Series Die Set | Taper Crimp Die Series | Profile Crimp Die | Extended Shell Holder Reference | Trim Die | ||||
| $79.50 | $59.50 | $79.50 | $24.90 to $39.00 | $24.90 to $39.00 | $27.00 to $49.50 | ||||||
| $89.50* | $69.50* | $89.50* | |||||||||
| 32 ACP | 88220 | 87220 | 89220 | 85220 | n/a | 22E | n/a | ||||
| 32 S&W Long | 88158 | 87158 | n/a | 85158 | 86158 | 10E | 83158 | ||||
| 32 H&R Mag | 88261 | 87261 | n/a | n/a | 86261 | 10E | 83261 | ||||
| 32 S&W Long/32 H&R Mag | 88162 | 87162 | 89162 | 85162 | 86162 | 10E | n/a | ||||
| 380 Auto | 88170 | 87170 | 89170 | 85170 | n/a | 10E | 83170 | ||||
| 9mm Luger | 88172* | 87172* | 89172* | 85172 | n/a | 13E | 83172 | ||||
| 38 Special | 88183 | 87183 | n/a | n/a | n/a | 12E | 83183 | ||||
| 357 Mag | 88182 | 87182 | n/a | n/a | 86182 | 12E | 83182 | ||||
| 38 Spec/357 Mag | 88282 | 87282 | 89282 | 85282 | 86282 | 12E | n/a | ||||
| 38 Super Auto | 88271 | 87271 | 89271 | 85271 | n/a | 5E | 83271 | ||||
| 40 S&W | 88272 | 87272 | 89272 | 85272 | n/a | 5E | 83272 | ||||
| 10mm Auto | 88520 | 87520 | 89520 | 85520 | n/a | 5E | 83520 | ||||
| 40 S&W/10mm Auto | 88253 | 87253 | 89253 | 85253 | n/a | 5E | n/a | ||||
| 41 Mag | 88185 | 87185 | 89185 | 85185 | 86185 | 21E | 83185 | ||||
| 44 Special | 88187 | 87187 | n/a | n/a | n/a | 19E | 83187 | ||||
| 44 Mag | 88186 | 87186 | n/a | n/a | 86186 | 19E | 83186 | ||||
| 44 Spec/44 Mag | 88286 | 87286 | 89286 | 85286 | 86286 | 19E | n/a | ||||
| 45 ACP | 88189 | 87189 | 89189 | 85189 | n/a | 1E | 83189 | ||||
| 45 Auto Rim | 88189 | 87189 | 89189AR | 85189 | 86189 | 17E | 83189 | ||||
| 45 Colt/454 Casull | 88191 | 87191 | 89191 | 85191 | 86191 | 23E | 83191 | ||||
© 1999-2002 BKB Outdoors, Inc.