| Cartridge | Type S - Full Bushing Die | Type S - Neck Bushing Die | Type S - Neck Bushing Die Set | Body Die | Competition Bushing Neck Die | Competition Seating Die | Competition Bushing Neck Die Set | Carbide Kit for Competition Bushing Die | ||||
| Category I | $54.00 | $54.00 | $99.00 | $27.00 | $99.00 | $99.00 | $210.00 | $28.50 | ||||
| 222 Remington | 77109 | 71109 | 78109 | 75109 | 56109 | 55109 | 58109 | 98123 | ||||
| 223 Remington | 77111 | 71111 | 78111 | 75111 | 56111 | 55111 | 58111 | 98123 | ||||
| 22-250 Remington | 77106 | 71106 | 78106 | 75106 | 56106 | 55106 | 58106 | 98123 | ||||
| 220 Swift | 77107 | 71107 | 78107 | 75107 | 56107 | 55107 | 58107 | 98223 | ||||
| 6mm PPC USA | 77319 | 71319 | 78319 | 75319 | 56319 | 55319 | 58319 | 98024 | ||||
| 6mm BR Remington | 77317 | 71317 | 78317 | 75317 | 56317 | 55317 | 58317 | 98024 | ||||
| 243 Winchester | 77114 | 71114 | 78114 | 75114 | 56114 | 55114 | 58114 | 98224 | ||||
| 6mm Remington | 77115 | 71115 | 78115 | 75115 | 56115 | 55115 | 58115 | 98224 | ||||
| 25-06 Remington | 77120 | 71120 | 78120 | 75120 | 56120 | 55120 | 58120 | 98325 | ||||
| 260 Remington (6.5mm/308Win) | 77531 | 71531 | 78531 | 75531 | 56531 | 55531 | 58531 | 98226 | ||||
| 6.5mmx55 Swedish Mauser | 77132 | 71132 | 78132 | 75132 | 56132 | 55132 | 58132 | 98226 | ||||
| 270 Winchester | 77135 | 71135 | 78135 | 75135 | 56135 | 55135 | 58135 | 99427 | ||||
| 7mm-08 Remington | 77139 | 71139 | 78139 | 75139 | 56139 | 55139 | 58139 | 99383 | ||||
| 280 Remington | 77142 | 71142 | 78142 | 75142 | 56142 | 55142 | 58142 | 99483 | ||||
| 7mm Remington Mag | 77136 | 71136 | 78136 | 75136 | 56136 | 55136 | 58136 | 99483 | ||||
| 7mm Rm. Ultra-Mag | 77923 | 71923 | 78923 | 75923 | n/a | n/a | n/a | n/a | ||||
| 308 Winchester | 77155 | 71155 | 78155 | 75155 | 56155 | 55155 | 58155 | 99307 | ||||
| 30-06 Springfield | 77148 | 71148 | 78148 | 75148 | 56148 | 55148 | 58148 | 99407 | ||||
| 300 Winchester Mag | 77153 | 71153 | 78153 | 75153 | 56153 | 55153 | 58153 | 99407 | ||||
| 300 Weatherby Mag | 77252 | 71252 | 78252 | 75252 | 56252 | 55252 | 58252 | 99507 | ||||
| 300 Rem. Ultra-Mag | 77923 | 71923 | 78923 | 75923 | n/a | n/a | n/a | n/a | ||||
| 300 WSM | 77223 | 71223 | 78223 | 75223 | n/a | n/a | n/a | n/a | ||||
| 338 Winchester Mag | 77163 | 71163 | 78163 | 75163 | n/a | n/a | n/a | n/a | ||||
| 338 Rem. Ultra-Mag | 77874 | 71874 | 78874 | 75874 | n/a | n/a | n/a | n/a | ||||
| Category II | $66.00 | $66.00 | $120.00 | $36.00 | $120.00 | $120.00 | $258.00 | $28.50 | ||||
| 17 MACH IV | 77504 | 71504 | 78504 | 75504 | n/a | 55504 | n/a | n/a | ||||
| 17 Remington | 77217 | 71217 | 78217 | 75217 | n/a | 55217 | n/a | n/a | ||||
| 22 Hornet | 77102 | 71102 | 78102 | 75102 | n/a | 55102 | n/a | n/a | ||||
| 221 Remington | 77101 | 71101 | 78101 | 75101 | 56101 | 55101 | 58101 | 98023 | ||||
| 223 Rm. Improved 40° | 77907 | 71907 | 78907 | 75907 | 56907 | 55907 | 58907 | 98123 | ||||
| 22 PPC USA | 77318 | 71318 | 78318 | 75318 | 56318 | 55318 | 58318 | 98023 | ||||
| 22 BR Remington | 77316 | 71316 | 78316 | 75316 | 56316 | 55316 | 58316 | 98023 | ||||
| 22-250 Rem Improved 40° | 77406 | 71406 | 78406 | 75406 | 56406 | 55406 | 58406 | 98123 | ||||
| 243 Winchester Improved 40° | 77420 | 71420 | 78420 | 75420 | 56420 | 55420 | 58420 | 98224 | ||||
| 6mm Remington Improved 40° | 77421 | 71421 | 78421 | 75421 | 56421 | 55421 | 58421 | 98224 | ||||
| 6mm/284 Winchester | 77414 | 71414 | 78414 | 75414 | 56414 | 55414 | 58414 | 98224 | ||||
| 250 Savage | 77122 | 71122 | 78122 | 75122 | 56122 | 55122 | 58122 | 98125 | ||||
| 257 Roberts | 77125 | 71125 | 78125 | 75125 | 56125 | 55125 | 58125 | 98225 | ||||
| 257 Roberts Improved 40° | 77322 | 71322 | 78322 | 75322 | 56322 | 55322 | 58322 | 98225 | ||||
| 25-06 Remington Improved 40° | 77422 | 71422 | 78422 | 75422 | 56422 | 55422 | 58422 | 98325 | ||||
| 6.5mm/284 Winchester | 77415 | 71415 | 78415 | 75415 | 56415 | 55415 | 58415 | 98226 | ||||
| 6.5mm/06 | 77378 | 71378 | 78378 | 75378 | n/a | 55378 | n/a | n/a | ||||
| 264 Winchester Mag | 77127 | 71127 | 78127 | 75127 | 56127 | 55127 | 58127 | 98326 | ||||
| 7mm TCU | 77242 | 71242 | 78242 | 75242 | 56242 | 55242 | 58242 | 99283 | ||||
| 7mm BR Remington | 77241 | 71241 | 78241 | 75241 | 56241 | 55241 | 58241 | 99183 | ||||
| 7-30 Waters | 77230 | 71230 | 78230 | 75230 | n/a | n/a | n/a | n/a | ||||
| 7mm-08 Rem Improved 40° | 77430 | 71430 | 78430 | 75430 | n/a | n/a | n/a | n/a | ||||
| 7mm x 57 Mauser | 77138 | 71138 | 78138 | 75138 | n/a | 55138 | n/a | n/a | ||||
| 280 Rem Improved 40° | 77428 | 71428 | 78428 | 75428 | 56428 | 55428 | 58428 | 99483 | ||||
| 284 Winchester | 77141 | 71141 | 78141 | 75141 | 56141 | 55141 | 58141 | 99383 | ||||
| 7mm Weatherby Mag | 77237 | 71237 | 78237 | 75237 | n/a | n/a | n/a | n/a | ||||
| 7mm STW | 77544 | 71544 | 78544 | 75544 | 56544 | 55544 | 58544 | 99583 | ||||
| 303 British | 77154 | 71154 | 78154 | 75154 | n/a | n/a | n/a | n/a | ||||
| 30/338 Winchester Mag | 77394 | 71394 | 78394 | 75394 | 56394 | 55394 | 58394 | 99407 | ||||
| 30-378 Weatherby Mag | 77547 | 71547 | 78547 | 75547 | n/a | n/a | n/a | n/a | ||||
| 338/06 | 77328 | 71328 | 78328 | 75328 | n/a | n/a | n/a | n/a |
© 1999-2002 BKB Outdoors, Inc.