RCBS Caliber Reference Chart

Caliber Die Group Shell Holder & Shell Plate Number Primer Plug & Sleeve Size   Rotary Case Trimmer Collet Number* Case Trimmer Pilot Caliber Plastic Ammo Box Size Lube Die
17 Remington A 10 Small 1 17 SR 1
218 Bee D 1 Small 2 22 MP -
22 Hornet A 12 Small 2 22 MP -
22K-Hornet D 12 Small 2 22 MP -
22 Remington Jet D 6 Small 3 22 MP -
22 Savage High-Power D 2 Large 2 22 MR 3
22-250 (22 Varminter) A 3 Large 1 22 MR 2
220 Swift A 11 Large 1 22 MR 3
221 Remington Fire Ball D 10 Small 1 22 SR 1
222 Remington A 10 Small 1 22 SR 1
222 Remington Magnum D 10 Small 1 22 SR 1
223 Remington (5.56mm) A 10 Small 1 22 SR 1
5.6 x 50mm Rimmed D 6 Small 2 22 SR -
240 Weatherby Magnum D 3 Large 1 24 LR 2
243 Winchester A 3 Large 1 24 MR 2
6mm PPC D 32 Small 3 24 MR 1
6mm Remington (244 Remington) A 3 Large 1 24 MR 2
25 Auto (25 ACP) E 29(6) Small (4) (4) (4) -
25-06 A 3 Large 1 25 LR 2
25-20 Winchester D 1 Small 2 25 MP -
25-35 Winchester D 2 Large 2 25 MR 3
250 Savage (250-3000Savage) A 3 Large 1 25 MR 2
257 Roberts A 3/11 Large 1 25 MR 2
257 Roberts Improved 40° D 3/11 Large 1 25 MR 2
257 Weatherby Magnum A 4 Large 1 25 LR 4
260 Remington A 3 Large 1 26 MR 2
264 Winchester Magnum A 4/26 Large 1 26 LR 4
6.5mm-06 D 3 Large 1 26 LR 2
6.5 x 52mm Carcano D 9 Large 3 26 LR 3
6.5 x 54mm Mannlicher-Schoenmauer D 9 Large 1 26 LR -
6.5 x 55mm Swedish Mauser A 2 large 1 26 LR 2
6.5 x 57mm Mauser D 3 Large 1 26 LR 2
6.5 x 68Smm D 34(5) Large(2) 2 26 LR 4
270 Weatherby Magnum A 4 Large 1 27 LR 4
270 Winchester A 3 Large 1 27 LR 2
280 Remington (7mm Exp. Rem.) A 3 Large 1 28 LR 2
284 Winchester D 3 Large 1 28 MR 4
7mm Bench Rest Remington D 3 Small 1 28 MR 2
7mm Remington Magnum A 4/26 Large 1 28 LR 4
7mm Shooting Times Westerner A 4 Large 1 28 LR 4
7mm Thompson/Center Ugalde D 10 Small 1 28 SR 1
7mm Weatherby Magnum A 4 Large 1 28 LR 4
7mm-08 Remington A 3 Large 1 28 MR 2
7 x 57mm Mauser (7mm Mauser) A 3/11 Large 1 28 LR 2
7 x 64mm Brenneke A 3 Large 1 28 LR 2
7 x 65mm Rimmed D 26 Large 1 28 LR 2
7-30 Waters A 2 Large 2 28 MR 3
30 M-1 Cabine C 17 Small 3 30 MP -
30 Luger (7.65mm Luger) D 16 Small 2 30 (4) -
30 Mauser (7.63mm Mauser) D 16 Small 2 30 (4) -
30 Remington D 19 Large 2 30 MR 3
30-06 Springfield A 3 Large 1 30 LR 2
30-30 Winchester A 2 Large 2 30 MR 3
30-338 Winchester Magnum D 4 Large 1 30 LR 4
30-378 Weatherby Magnum A 14(5) Large 4 30 (4) -
30-40 Krag A 7 Large 3 30 LR -
300 H∓H Magnum D 4 Large 1 30 LR 4
300 Remington Ultra Magnum A 38/4 Large 1 30 (4) -
300 Savage A 3 Large 1 30 MR 2
300 Weatherby Magnum A 4 Large 1 30 LR 4
300 Winchester Magnum A 4/26 Large 1 30 LR 4
303 British A 7 Large 1 31 SR -
307 Winchester A 2 Large 2 30 MR 3
308 Norma Magnum D 4 Large 1 30 LR 4
308 Winchester A 3 Large 1 30 MR 2
7.5mm x 54 French MAS D 2 Large 1 30 LR 2
7.5mm x 55 Schmidt-Rubin D 2 Large 2 30 LR -
7.62 x 39mm .308/.311 A 32 Large 3 30/31 MR 3
7.62 x 54Rmm Russian .308/.311 A 13(5) Large 4 30 LR -
7.65 x 53mm Belgian Mauser D 3 Large 1 31 LR 2
7.7 x 58mm Japanese Arisaka D 3/2 Large 1 31 LR 2
32 Automatic (7.65mm Auto) B 17 Small 1 31 (4) -
32 H∓R Magnum B 23 Small 1 31 (4) -
32 Smith ∓ Wesson Long B 23 Small 1 31 (4) -
32 Winchester Special D 2 Large 2 32 MR 3
32-20 Winchester B 1 Small 2 31 MP -
32-40 Winchester D 2 Large 2 32 MR 3
8mm Lebel French Revolver E 1 Small 2 32 MP -
8mm Remington Magnum D 4 Large 1 32 LR 4
8mm-06 D 3 Large 1 32 LR 2
8 x 57mm Mauser (8mm Mauser) A 3 Large 1 32 LR 2
8 x 68Smm Magnum D 34(5) Large(2) 2 32 LR -
338 Lapua D 14/37(7) Large 4 33 (4) -
338 Winchester Magnum A 4 Large 1 33 LR 4
338-06 D 3 Large 1 33 LR 2
338-378 Weatherby Magnum D 14 Large 4 33 (4) -
340 Weatherby Magnum D 4 Large 1 33 LR 4
348 Winchester A 5(5) Large 4 34 (4) -
35 Remington A 9 Large 1 35 MR 3
35 Whelen A 3 Large 1 35 LR 2
350 Remington Magnum D 4 Large 1 35 MR 4
356 Winchester D 2 Large 2 35 MR 2
357 Magnum B 6 Small 3 35 MP -
357 Remington maxmium B 6 Small 3 35 SR -
357 SIG A 27 Small 3 35 LP 3
358 Winchester D 3 Large 1 35 MR 2
9mm Luger B 16 Small 2 35 (4) -
9mm Makarov E 16 Small 2 35 (4) -
9 x 21mm E 16 Small 2 35 (4) -
9 x 23mm Winchester B 16 Small 2 35 MP -
9.3 x 62mm Mauser D 3 (2) 1 36 LR 2
9.3 x 74Rmm D 4 Large 1 36 LR -
375 H∓H Magnum A 4 Large 1 37 LR 4
375 Winchester F 2 Large 2 37 MR 3
378 Weatherby Magnum D 14(5) Large 4 37 (4) -
38 Colt Super Auto E 39 Small 2 35 MP -
38 Smith ∓ Wesson E 6 Small 3 35 (4) -
38 Special B 6 Small 3 35 MP -
380 Automatic (ACP) B 10 Small 1 35 (4) -
38-40 Winchester E 35(5) Large 1 40 LP -
38-55 Winchester ∓ Ballard F 2 Large 2 37 MR 3
40 S&W B 27 Small 3 40 LP -
40-65 Shiloh Sharps-408" F 14(5) Large 4 41 (4) 4
400 CorBon A 3 Large 1 40 LP 2
405 Winchester C 24 Large 3 40 (4) 3
10mm Auto B 27 Large 3 40 LP -
41 Magnum B 30 Large 2 41 LP 4
416 Remington Magnum D 4 Large 1 416 LR -
416 Rigby D 37(5) Large 4 416 (4) -
44 Magnum B 18 Large 2 44 LP -
44 Special B 18 Large 2 44 LP -
444 Marlin C 28 Large 1 44 LR -
44-40 Winchester B 35 (5) Large 1 44 LP -
45 Automatic (45 ACP) B 3 Large 1 45 LP 2
45 Colt B 20 Large 1 45 LP -
45-70 U.S. Government C 14(5) Large 4 45-R (4) 4
454 Casull B 20 Small 1 45 (4) -
458 Winchester Magnum C 4 Large 1 45-R LR 4
460 Weatherby Magnum D 14(5) Large 4 45-R (4) -
475 Linebaugh 1.400" B 40(5) Large 1 475 (4) -
50 Action Express B 33(5) Large 1 50** (4) -
50-70 U.S. Government F 31(5) Large (3) -3 (4) -
Top

© 1999-2002 BKB Outdoors, Inc.